WREKINSPORT

Cycling Club

Latest News

<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 
  • 15 May 2024 21:37 | Anonymous member (Administrator)
    Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
    1 Tomos Hales Wrekinsport CC S 5:22 13:50 22:26 11
    2 Mark Pritchard Aerologic RT S 5:21 13:56 22:35 14
    3 Oli Freeman Wrekinsport CC S 5:21 14:06 22:38 8
    4 Phil Roberts Wrekinsport CC S 5:30 14:07 22:45 16
    5 Hayley Wells Wrekinsport CC 5:47 14:45 23:27 10
    6 Rich Smith Wrekinsport CC V 5:44 14:41 23:47 4
    7 Ben Southgate Wrekinsport CC J 5:38 14:56 24:02 15
    8 Ben Wood Wrekinsport CC S 5:47 14:52 24:08 19
    9 Allan Henderson Wrekinsport CC V 5:55 15:24 24:43 1
    10 Simon Thursz Wrekinsport CC S 6:06 15:41 25:12 12
    11 Dave Moore Wrekinsport CC V 6:07 15:42 25:26 3
    12 Peter Jukes Wrekinsport CC V 5:58 15:48 25:36 5
    13 Ben Bramford-Hale Newport Shropshire CC J 6:21 16:30 26:38 21
    14 David Seager Wrekinsport CC V 6:10 16:25 26:48 18
    15 Matt Price Wrekinsport CC V 6:27 16:50 27:02 13
    16 Chris Marrs Mid Shropshire Wheelers V 6:34 16:52 27:16 9
    17 Karen Sherriff Wrekinsport CC FV 6:53 18:09 29:29 7
    18 Stuart Wortley Wrekinsport CC V 7:18 19:26 31:40 2
    19 Matt Muir Propel CC V 7:25 19:48 32:50 20
    20 Paul Tonge Telford Tri V 8:08 21:11 35:05 6
    . Rob Garbett Wrekinsport CC V . . DNF 17


    Road bikes in italics

  • 14 May 2024 21:17 | Anonymous member (Administrator)

    Another windy evening didn’t stop Tomos Hales knocking 1 minute 12 seconds off his Round 1 time in the Decathlon Evening 10 Series by Wrekinsport as he gets used to the tight turns of the Long Lane circuit – setting a course record in the process. Hales was 1:02 ahead of nearest challenger Mark Pritchard of Aerologic in Round 2, stopping the watch on 21 minutes 57 seconds on this – until now – little-used circuit. Called into action due to Crudginton road works, the course provides a technical challenge, with Hales already 23 seconds up at the 2½ mile points, which is the first time through the finish.

    New Wrekinsport member Oli Freeman got his first experience of the tight circuit and took third spot in an impressive 23:32, 30 seconds ahead of 2023’s silver medallist Phil Roberts.

    Hayley Wells continues to impress, taking a fine win among the females in 24:59, with nearest challenger newly-signed Karen Sherriff on 31:40. Meanwhile 2023 Road Bike Silver medallist David Seager made his 2024 with a win in the class in 28:14, ahead of Matt Price by seconds.

    Decathlon Series by Wrekinsport Cumulative Standings after two rounds

    Pos'n

    Name

    Total Points

    1

    Tomos Hales

    12

    2

    Phil Roberts

    9

    3

    Hayley Wells

    7

    =4

    Ben Southgate

    5

    =4

    Oli Freeman

    5

    =6

    Allan Henderson

    2

    =6

    Ben Wood

    2

    =6

    Matt Price

    2

    =6

    Rich Smith

    2

    =6

    Simon Thursz

    2

    Road Bike Series Cumulative Standings after two rounds

    Pos'n

    Name

    Total Points

    =1

    Dave Moore

    6

    =1

    David Seager

    6

    =3

    Elliott Wills

    5

    =3

    Matt Price

    5

    5

    Karen Sherriff

    4

    6

    Sarah Bradshaw

    3

    Women’s Series Cumulative Standings after two rounds

    Pos'n

    Name

    Total Points

    1

    Hayley Wells

    12

    2

    Karen Sherriff

    5

    3

    Sarah Bradshaw

    4


  • 14 May 2024 21:16 | Anonymous member (Administrator)

    It’s a different challenge for riders racing The Decathlon Evening 10 Series by Wrekinsport in 2024 as major road works at Crudgington see a temporary change to a tight, technical course that tests rider’s handling abilities as much as their straight line speed. With 11 turns over 2laps of the southern, Shawbirch-based end of the normal club course but cutting down Long Lane, reigning Series champion Tomos Hales set out his stall early to take a win in the opening round in 23 minutes 9 seconds ahead of Paramount’s Chris Riley on a chilly evening accompanied by a westerly breeze.

    Hales was just two seconds ahead of Riley at the first passage across the finish line after 2½ miles, but at the full distance of 10 miles he had opened that advantage up to 21 seconds, using his standard ‘negative split’ tactic. Fleshing out the podium positions 2023’s runner-up Phil Roberts stopped the watch on 23:43.

    Race of the evening came from new Wrekinsport member Hayley Wells, who finished a fabulous 4th overall in 24:18 to take the female win, and 28 seconds ahead of Junior winner Ben Southgate. Meanwhile in the popular Road Bike category Wrekinsport chairman Dave Moore took an early Series lead with a fine 27:27.


  • 8 May 2024 21:23 | Anonymous member (Administrator)
    Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
    1 Oli Freeman Wrekinsport CC S 5:34 14:16 22:57 5
    2 Hayley Wells Wrekinsport CC F 6:00 15:04 23:53 2
    3 Ben Wood Wrekinsport CC S 5:54 15:12 24:30 12
    4 Allan Henderson Wrekinsport CC V 6:04 15:35 24:54 1
    5 Simon Thursz Wrekinsport CC S 6:13 15:42 25:03 7
    6 Cameron Coley-Smith Unattached S 6:27 16:28 26:23 6
    7 Peter Jukes Wrekinsport CC V 6:25 16:28 26:28 4
    8 Dave Moore Wrekinsport CC V 6:20 16:32 26:52 3
    9 Matt Price Wrekinsport CC V 6:38 16:54 27:00 8
    10 David Seager Wrekinsport CC V 6:26 16:45 27:06 9
    11 Ben Bramford-Hale Newport Shropshire CC J 6:41 17:08 27:14 11
    12 Sarah Bradshaw Wrekinsport CC FV 8:29 21:24 34:35 10


    Road bikes in italics

  • 1 May 2024 22:47 | Anonymous member (Administrator)
    Pos'n Name Club Cat 10 mile Time Time
    1 Dean Callister Aerologic RT S 21:00 43:49
    2 Tomos Hales Wrekinsport CC S 21:44 45:24
    3 Mark Pritchard Aerologic RT S 22:45 47:04
    4 Jonathan Mills-Keeling Aerologic RT V 23:00 47:49
    5 Oli Freeman Wrekinsport CC S 23:15 48:22
    6 Phil Roberts Wrekinsport CC S 23:27 48:41
    7 Chris Riley Paramount CRT V 23:55 49:08
    8 Ben Wood Wrekinsport CC S 25:08 52:17
    9 Hayley Wells Wrekinsport CC F 25:23 52:19
    10 Ben Southgate Wrekinsport CC J 24:47 52:27
    11 Rob Garbett Wrekinsport CC V 28:01 58:21
    12 Ashley Kirkham Wrekinsport CC V 29:26 1:00:22
    . Matt Price Wrekinsport CC V 27:26 DNF
    . Richard Nickless Paramount CRT V DQ DQ


    Road Bike in italics

  • 24 Apr 2024 21:39 | Anonymous member (Administrator)
    Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
    1 Tomos Hales Wrekinsport CC S 5:32 14:00 22:18 12
    2 Jonathan Mills-Keeling Aerologic RT V 5:41 14:22 22:56 13
    3 Phil Roberts Wrekinsport CC S 5:44 14:37 23:23 10
    4 Oli Freeman Wrekinsport CC S 5:33 14:36 23:32 11
    5 Alvydas Janusauskas Paramount CRT S 5:51 14:47 23:51 20
    6 Ben Southgate Wrekinsport CC J 6:03 15:06 24:24 8
    6 Hayley Wells Wrekinsport CC 6:05 15:17 24:24 9
    8 Rich Smith Wrekinsport CC V 6:08 15:39 24:59 5
    9 Ben Wood Wrekinsport CC S 6:10 15:45 25:28 18
    10 Allan Henderson Wrekinsport CC V 6:16 16:07 25:54 2
    11 Simon Thursz Wrekinsport CC S 6:28 16:19 26:02 14
    12 Cameron Coley-Smith Unattached S 6:38 17:04 27:30 16
    13 David Seager Wrekinsport CC V 6:48 17:13 27:41 15
    14 Matt Price Wrekinsport CC V 7:02 17:24 27:48 6
    15 Dave Moore Wrekinsport CC V 6:46 17:17 27:50 3
    16 Ben Bradford-Hale Newport Shropshire CC J 6:58 17:43 28:13 17
    17 Elliott Wills Wrekinsport CC V 7:13 18:41 30:01 7
    18 Stuart Wortley Wrekinsport CC V 7:53 20:01 32:27 1
    19 Victoria Doran Wrekinsport CC FV 8:14 20:36 32:52 4
    20 Matt Muir Propel CC V 8:07 20:52 34:19 19


    Road bikes in italics

  • 17 Apr 2024 21:36 | Anonymous member (Administrator)
    Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
    1 Tomos Hales Wrekinsport CC S 5:29 13:42 21:57 9
    2 Mark Pritchard Aerologic RT S 5:52 14:32 22:59 8
    3 Oli Freeman Wrekinsport CC S 5:43 14:38 23:32 5
    4 Phil Roberts Wrekinsport CC S 6:05 14:59 24:02 7
    5 Alvydas Janusauskas Paramount CRT S 6:06 15:32 24:43 17
    6 Hayley Wells Wrekinsport CC F 6:19 15:38 24:59 4
    7 Ben Southgate Wrekinsport CC J 6:11 15:40 25:14 6
    8 Rich Smith Wrekinsport CC V 6:22 15:56 25:30 2
    9 Allan Henderson Wrekinsport CC V 6:20 16:03 25:41 1
    10 Simon Thursz Wrekinsport CC S 6:26 16:21 26:09 20
    11 Paul Mulready Bridgnorth CC V 6:30 16:29 26:24 3
    12 Cameron Coley-Smith Unattached S 6:47 17:19 27:59 16
    13 Rob Garbett Wrekinsport CC V 7:01 17:39 28:11 15
    14 David Seager Wrekinsport CC V 7:00 17:38 28:14 14
    15 Chris Marrs Mid Shropshire Wheelers V 6:53 17:38 28:30 12
    16 Matt Price Wrekinsport CC V 7:09 17:50 28:36 19
    17 Ben Bramford-Hale Newport Shropshire CC J 7:35 18:47 29:42 13
    18 Karen Sherriff Wrekinsport CC FV 7:56 19:50 31:40 10
    19 Sarah Bradshaw Wrekinsport CC FV 8:59 22:39 36:29 11
    . James Gibney West Midlands Police CC S . . DQ 18


    Road bikes in italics

  • 15 Apr 2024 21:11 | Anonymous member (Administrator)

    The opening round of the Wrekinsport club season saw the curse of road works strike early as a late transfer to the Long Lane circuit saw 15 riders test themselves on a chilly and windy evening that saw Tomos Hales take the win in the fast and furious 5 mile test. At this distance there is no place to hide, and flat out effort is required, with Hales taking victory in 11 minutes 8 seconds to see off the attentions of Oli Freeman by 49 seconds. This pair of triathletes showed how suited time trial training is for the bike leg in the triple discipline, with another, Hayley Wells taking a strong Women’s win in 12:54 for fifth place overall.

    Another group attracted to the distance are Juniors, with two in competition. Ben Southgate took the honours in 13:28, with Tom Cooper on 16:09. Meanwhile a first ever time trial for Annabel Horne saw her end the evening on 18:14.


  • 10 Apr 2024 21:28 | Anonymous member (Administrator)
    Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
    1 Tomos Hales Wrekinsport CC S 5:29 14:25 23:09 3
    2 Chris Riley Paramount CRT V 5:31 14:32 23:30 12
    3 Phil Roberts Wrekinsport CC S 5:44 14:52 23:43 9
    4 Hayley Wells Wrekinsport CC F 5:51 15:04 24:18 2
    5 Ben Southgate Wrekinsport CC J 5:45 15:20 24:46 8
    6 Ben Wood Wrekinsport CC S 6:00 15:40 25:20 15
    7 Rich Smith Wrekinsport CC V 6:03 15:44 25:21 5
    8 Alvydas Janusauskas Paramount CRT S 6:17 15:44 25:28 17
    9 Simon Thursz Wrekinsport CC S 6:13 16:21 26:26 11
    10 Allan Henderson Wrekinsport CC V 6:13 16:29 26:35 4
    11 Dave Moore Wrekinsport CC V 6:27 17:14 27:27 10
    12 Matt Price Wrekinsport CC V 6:53 17:34 28:15 14
    13 Nick Hickman Bedfordshire Road CC V 7:11 18:46 29:59 1
    14 Elliott Wills Wrekinsport CC S 7:09 18:50 30:08 7
    15 Karen Sherriff Nova Raiders FV 7:24 19:36 31:48 6
    16 Victoria Doran Wrekinsport CC FV 8:04 20:35 33:04 16
    . Sarah Bradshaw Telford Tri FV . . DNF 13


    Road bikes in italics

  • 3 Apr 2024 20:31 | Anonymous member (Administrator)

    Course change to D4/5 Long Lane circuit due to traffic lights on D305/1 as planned. Windy and chilly.


    Pos'n Name Club Time No.
    1 Tomos Hales Wrekinsport CC 11:08 14
    2 Oli Freeman Wrekinsport CC 11:57 12
    3 Chris Riley Paramount CRT 12:06 13
    4 Adam Mumford Wrekinsport CC 12:40 15
    5 Hayley Wells Wrekinsport CC 12:54 4
    6 Ben Southgate Wrekinsport CC 13:28 5
    7 Rich Smith Wrekinsport CC 13:33 1
    8 Colin Wells Paramount CRT 13:58 3
    9 Rob Garbett Wrekinsport CC 14:23 10
    10 Ashley Kirkham Wrekinsport CC 14:26 8
    11 Ben Wood Wrekinsport CC 14:31 11
    12 Matt Price Wrekinsport CC 14:45 6
    13 Emma Horne Unattached 14:48 7
    14 Tom Cooper Wrekinsport CC 16:09 9
    15 Annabel Horne Unattached 18:14 2


<< First  < Prev   1   2   3   4   5   ...   Next >  Last >> 
Powered by Wild Apricot Membership Software